Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 96 147,093,080.00 84.84 26,503,257
Mutual Fund 213 107,101,327.00 61.77 19,297,535

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 41 4,914,034.00 37.13 885,411
Sellers 32 -5,168,235.00 34.97 -931,213
Net -- -254,201.00 2.16 -45,802

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 113,509,815 65.47 20,452,219
Top 20 Inst. 131,024,860.00 75.57 23,608,083
Top 50 Inst. 144,041,295.00 83.08 25,953,386
Total Inst. 147,093,080.00 84.84 26,503,257

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 51 21,769,377 14.80 3,922,410
Value 22 45,984,971 31.26 8,285,580
Index 10 30,587,832 20.79 5,511,321
Yield 5 379,631 0.26 68,402
Growth 3 18,134,564 12.33 3,267,489
Deep Value 3 24,945,962 16.96 4,494,768
Aggressive Growth 2 5,290,743 3.60 953,287

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Third Avenue Management LLC 4,484,742 14.36 -633,561 10/31/2011
Wells Capital Management, Inc. 3,174,788 10.16 -48,570 12/31/2011
Royce & Associates LLC 2,963,307 9.49 0 12/31/2011
Dimensional Fund Advisors, Inc. 2,523,618 8.08 1,272 09/30/2011
BlackRock Fund Advisors 2,314,993 7.41 10,667 09/30/2011
The Vanguard Group, Inc. 1,397,374 4.47 87,864 12/31/2011
MFS Investment Management, Inc. 1,197,019 3.83 66,890 09/30/2011
Eagle Boston Investment Management, Inc. 953,007 3.05 29,770 12/31/2011
Northern Trust Investments 824,584 2.64 2,010 09/30/2011
Robeco Investment Management 618,787 1.98 -20,550 12/31/2011
State Street Global Advisors 608,078 1.95 -40,559 09/30/2011
JPMorgan Asset Management, Inc. 587,314 1.88 -14,617 09/30/2011
Camber Capital Management LLC 549,915 1.76 206,980 09/30/2011

Ownership data is provided by FactSet, a third party service, and Cross Country Healthcare, Inc. does not maintain or provide information directly to this service.