Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 120 261,388,135.00 93.76 29,075,432
Mutual Fund 230 194,871,923.00 69.90 21,676,520

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 59 11,503,101.00 65.16 1,279,544
Sellers 37 -6,676,585.00 27.20 -742,668
Net -- 4,826,516.00 37.96 536,876

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 217,603,597 78.06 24,205,072
Top 20 Inst. 233,608,809.00 83.80 25,985,407
Top 50 Inst. 254,036,479.00 91.13 28,257,673
Total Inst. 261,388,135.00 93.76 29,075,432

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 78 72,188,209 27.62 8,029,834
GARP 20 3,473,018 1.33 386,320
Index 8 41,882,135 16.02 4,658,747
Growth 7 61,631,583 23.58 6,855,571
Yield 4 478,583 0.18 53,235
Deep Value 3 81,734,607 31.27 9,091,725

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Third Avenue Management LLC 6,386,166 20.59 12,684 03/31/2010
Artisan Partners LP 3,582,056 11.55 -227,900 03/31/2010
Wells Capital Management, Inc. 3,144,828 10.14 99,249 03/31/2010
Royce & Associates LLC 2,601,400 8.39 2,600 03/31/2010
Dimensional Fund Advisors, Inc. 2,578,806 8.32 -17,919 03/31/2010
BlackRock Global Investors 2,347,318 7.57 140,866 03/31/2010
Vanguard Group, Inc. 1,363,186 4.40 35,821 06/30/2010
Eagle Boston Investment Management, Inc. 798,534 2.58 41,030 06/30/2010
Northern Trust Investments 727,420 2.35 9,943 03/31/2010
State Street Global Advisors 675,358 2.18 -22,986 03/31/2010

Ownership data is provided by FactSet, a third party service, and Cross Country Healthcare, Inc. does not maintain or provide information directly to this service.