Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 274 855.06 111.01 38,495,571
Mutual Fund 324 211.82 29.69 10,379,585
Insider 18 35.32 5.44 1,886,701

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 122 70.07 9.16 3,177,197
Sellers 165 -174.73 21.68 -7,518,214
Net -104.66 12.52 -4,341,017

Institutional Shareholder Concentration

Amount Value ($MM) % O/S Shares
Total Inst. 890.38 116.45 40,382,272
Top 10 Inst. 493.00 63.86 22,145,969
Top 20 Inst. 612.41 79.40 27,532,247
Top 50 Inst. 757.15 98.89 34,293,536

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 71 147.58 19.21 6,662,852
Aggressive Growth 4 17.00 2.17 752,694
Core Growth 54 118.50 15.51 5,378,084
Growth 13 12.08 1.53 532,074
Income 8 4.55 0.58 200,898
Income Value 3 4.41 0.56 193,475
Yield 5 0.14 0.02 7,423
Index 38 325.27 41.60 14,425,037
Other 68 127.99 17.61 6,107,843
Broker Dealer 19 27.44 3.58 1,240,336
GARP 25 75.70 10.86 3,764,308
Hedge Fund 19 20.75 2.65 917,398
Specialty 5 4.10 0.54 185,801
Value 42 227.37 29.02 10,063,226
Core Value 31 91.83 11.74 4,071,301
Deep Value 11 135.54 17.28 5,991,925

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 5,391,432 15.55 412,250 12/31/23
The Vanguard Group, Inc. 2,489,609 7.18 44,421 12/31/23
Pacer Advisors, Inc. 2,489,580 7.18 834,941 12/31/23
Dimensional Fund Advisors, L.P. 2,256,832 6.51 76,954 12/31/23
Wasatch Global Investors Inc 2,139,820 6.17 -53,784 3/31/24
Principal Global Investors (Equity) 1,966,986 5.67 735 12/31/23
Systematic Financial Management, L.P. 1,637,674 4.72 -216,258 12/31/23
State Street Global Advisors (US) 1,387,858 4.00 96,314 12/31/23
Wellington Management Company, LLP 1,372,044 3.96 -376,430 12/31/23
Royce Investment Partners 1,014,134 2.92 106,370 12/31/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv

Reach out to us to learn about what we have to offer     Contact Us