Valuation
P/E (TTM) | 51.28 |
P/E (FY) | 5.77 |
P/E 5 Fiscal Year High | 11.06 |
P/E 5 Fiscal Year Low | 5.29 |
Price to Revenue (TTM) | 0.25 |
Price to Revenue (MRQ) | 0.29 |
Price to Revenue (FY) | 0.20 |
Price To Cash Flow (TTM) | 14.86 |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | 4.39 |
Price to Free Cash Flow (TTM) | 2.50 |
Price to Free Cash Flow (FY) | 1.70 |
Price to Book (MRQ) | 0.90 |
Price to Book (FY) | 0.86 |
Price to Tangible Book (MRQ) | 1.57 |
Price to Tangible Book (FY) | 1.41 |
Price to Tangible Book - Common (MRQ) | 1.81 |
Price to Tangible Book - Common (FY) | 2.75 |
Profitability
Operating Margin (TTM) (%) | 1.11 |
Operating Margin (MRQ) (%) | -5.65 |
Operating Margin (FY) (%) | 5.50 |
Net Profit Margin (TTM) % | 0.54 |
Net Profit Margin (MRQ) (%) | -4.72 |
Net Profit Margin (FY) (%) | 3.60 |
Gross Margin (TTM) (%) | 21.33 |
Gross Margin (MRQ) (%) | 20.84 |
Gross Margin (FY) (%) | 22.30 |
Efficiency
Growth
5 Year Annual Growth (%) | 19.98 |
5-Year Annual Dividend Growth Rate (%) | -- |
5-Year Annual Revenue Growth Rate (%) | 19.86 |
5 Year EPS Growth (%) | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY) | -- |
Current Ratio (MRQ) | 3.07 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Management Effectiveness
Return on Equity (TTM) (%) | 1.87 |
Return on Equity (MRQ) (%) | -14.19 |
Return on Equity (FY) (%) | 15.61 |
Return on Assets (TTM) (%) | 1.24 |
Return on Assets (MRQ) (%) | -10.29 |
Return on Assets (FY) (%) | 8.93 |
Return on Investment (TTM) (%) | 1.62 |
Return on Investment (MRQ) (%) | -12.71 |
Return on Investment (FY) (%) | 12.04 |