Valuation
P/E (TTM) | 6.20 |
P/E (FY) | 5.17 |
P/E 5 Fiscal Year High | 7.86 |
P/E 5 Fiscal Year Low | 5.29 |
Price to Revenue (TTM) | 0.35 |
Price to Revenue (MRQ) | 0.37 |
Price to Revenue (FY) | 0.33 |
Price To Cash Flow (TTM) | 5.47 |
Price to Cash Flow (MRQ) | 6.77 |
Price to Cash Flow (FY) | 4.64 |
Price to Free Cash Flow (TTM) | 4.67 |
Price to Free Cash Flow (FY) | 7.45 |
Price to Book (MRQ) | 2.04 |
Price to Book (FY) | 2.06 |
Price to Tangible Book (MRQ) | 3.77 |
Price to Tangible Book (FY) | 3.74 |
Price to Tangible Book - Common (MRQ) | 3.20 |
Price to Tangible Book - Common (FY) | 3.87 |
Profitability
Operating Margin (TTM) (%) | 8.43 |
Operating Margin (MRQ) (%) | 7.03 |
Operating Margin (FY) (%) | 9.60 |
Net Profit Margin (TTM) % | 5.90 |
Net Profit Margin (MRQ) (%) | 4.73 |
Net Profit Margin (FY) (%) | 6.71 |
Gross Margin (TTM) (%) | 22.43 |
Gross Margin (MRQ) (%) | 22.39 |
Gross Margin (FY) (%) | 22.36 |
Efficiency
Growth
5 Year Annual Growth (%) | 25.60 |
5-Year Annual Dividend Growth Rate (%) | -- |
5-Year Annual Revenue Growth Rate (%) | 26.54 |
5 Year EPS Growth (%) | 31.88 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY) | -- |
Current Ratio (MRQ) | 2.45 |
LT Debt to Equity (MRQ) (%) | 30.63 |
LT Debt to Equity (FY) (%) | 32.53 |
Total Debt to Equity (MRQ) (%) | 30.63 |
Total Debt to Equity (FY) (%) | 32.53 |
Management Effectiveness
Return on Equity (TTM) (%) | 38.59 |
Return on Equity (MRQ) (%) | 25.97 |
Return on Equity (FY) (%) | 49.94 |
Return on Assets (TTM) (%) | 16.98 |
Return on Assets (MRQ) (%) | 12.64 |
Return on Assets (FY) (%) | 22.43 |
Return on Investment (TTM) (%) | 24.19 |
Return on Investment (MRQ) (%) | 17.73 |
Return on Investment (FY) (%) | 31.17 |