Valuation
P/E (TTM) | 7.82 |
P/E (FY) | 4.39 |
P/E 5 Fiscal Year High | 7.86 |
P/E 5 Fiscal Year Low | 5.29 |
Price to Revenue (TTM) | 0.35 |
Price to Revenue (MRQ) | 0.44 |
Price to Revenue (FY) | 0.28 |
Price To Cash Flow (TTM) | 6.49 |
Price to Cash Flow (MRQ) | 11.14 |
Price to Cash Flow (FY) | 3.86 |
Price to Free Cash Flow (TTM) | 3.41 |
Price to Free Cash Flow (FY) | 6.19 |
Price to Book (MRQ) | 1.63 |
Price to Book (FY) | 1.75 |
Price to Tangible Book (MRQ) | 2.80 |
Price to Tangible Book (FY) | 3.11 |
Price to Tangible Book - Common (MRQ) | 3.10 |
Price to Tangible Book - Common (FY) | 3.87 |
Profitability
Operating Margin (TTM) (%) | 6.59 |
Operating Margin (MRQ) (%) | 4.59 |
Operating Margin (FY) (%) | 9.60 |
Net Profit Margin (TTM) % | 4.58 |
Net Profit Margin (MRQ) (%) | 2.90 |
Net Profit Margin (FY) (%) | 6.71 |
Gross Margin (TTM) (%) | 22.33 |
Gross Margin (MRQ) (%) | 22.01 |
Gross Margin (FY) (%) | 22.36 |
Efficiency
Growth
5 Year Annual Growth (%) | 25.60 |
5-Year Annual Dividend Growth Rate (%) | -- |
5-Year Annual Revenue Growth Rate (%) | 26.54 |
5 Year EPS Growth (%) | 31.88 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY) | -- |
Current Ratio (MRQ) | 2.43 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | 32.53 |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | 32.53 |