Key Ratios
Valuation
Profitability
Operating Margin (TTM) (%) | 9.78 |
Operating Margin (MRQ) (%) | 11.49 |
Operating Margin (FY) (%) | 8.31 |
Net Profit Margin (TTM) % | 8.17 |
Net Profit Margin (MRQ) (%) | 7.86 |
Net Profit Margin (FY) (%) | 7.87 |
Gross Margin (TTM) (%) | 22.39 |
Gross Margin (MRQ) (%) | 22.16 |
Gross Margin (FY) (%) | 22.37 |
Efficiency
Growth
5 Year Annual Growth (%) | 14.29 |
5-Year Annual Dividend Growth Rate (%) | -- |
5-Year Annual Revenue Growth Rate (%) | 15.00 |
5 Year EPS Growth (%) | 74.24 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY) | -- |
Current Ratio (MRQ) | 2.44 |
LT Debt to Equity (MRQ) (%) | 61.36 |
LT Debt to Equity (MRQ) (%) | 61.36 |
LT Debt to Equity (FY) (%) | 59.28 |
Total Debt to Equity (MRQ) (%) | 61.85 |
Total Debt to Equity (FY) (%) | 60.68 |
Management Effectiveness
Return on Equity (TTM) (%) | 65.96 |
Return on Equity (MRQ) (%) | 76.07 |
Return on Equity (FY) (%) | 58.42 |
Return on Assets (TTM) (%) | 25.69 |
Return on Assets (MRQ) (%) | 30.15 |
Return on Assets (FY) (%) | 24.23 |
Return on Investment (TTM) (%) | 36.62 |
Return on Investment (MRQ) (%) | 42.64 |
Return on Investment (FY) (%) | 33.16 |