Valuation
P/E (TTM) | 4.82 |
P/E (FY) | 8.21 |
P/E 5 Fiscal Year High | 10.14 |
P/E 5 Fiscal Year Low | 7.86 |
Price to Revenue (TTM) | 0.38 |
Price to Revenue (MRQ) | 0.42 |
Price to Revenue (FY) | 0.64 |
Price To Cash Flow (TTM) | 4.52 |
Price to Cash Flow (MRQ) | 7.09 |
Price to Cash Flow (FY) | 7.62 |
Price to Free Cash Flow (TTM) | 22.84 |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 2.50 |
Price to Book (FY) | 3.61 |
Price to Tangible Book (MRQ) | 4.12 |
Price to Tangible Book (FY) | 8.33 |
Price to Tangible Book - Common (MRQ) | 3.94 |
Price to Tangible Book - Common (FY) | 7.92 |
Profitability
Operating Margin (TTM) (%) | 10.49 |
Operating Margin (MRQ) (%) | 8.20 |
Operating Margin (FY) (%) | 8.31 |
Net Profit Margin (TTM) % | 8.06 |
Net Profit Margin (MRQ) (%) | 5.47 |
Net Profit Margin (FY) (%) | 7.87 |
Gross Margin (TTM) (%) | 22.56 |
Gross Margin (MRQ) (%) | 22.57 |
Gross Margin (FY) (%) | 22.37 |
Efficiency
Growth
5 Year Annual Growth (%) | 14.29 |
5-Year Annual Dividend Growth Rate (%) | -- |
5-Year Annual Revenue Growth Rate (%) | 15.00 |
5 Year EPS Growth (%) | 74.24 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY) | -- |
Current Ratio (MRQ) | 2.38 |
LT Debt to Equity (MRQ) (%) | 30.70 |
LT Debt to Equity (FY) (%) | 59.28 |
Total Debt to Equity (MRQ) (%) | 30.70 |
Total Debt to Equity (FY) (%) | 60.68 |
Management Effectiveness
Return on Equity (TTM) (%) | 71.07 |
Return on Equity (MRQ) (%) | 33.49 |
Return on Equity (FY) (%) | 58.42 |
Return on Assets (TTM) (%) | 32.40 |
Return on Assets (MRQ) (%) | 15.32 |
Return on Assets (FY) (%) | 24.23 |
Return on Investment (TTM) (%) | 46.31 |
Return on Investment (MRQ) (%) | 21.87 |
Return on Investment (FY) (%) | 33.16 |