Valuation
P/E (TTM) | -- |
P/E (FY) | 8.78 |
P/E 5 Fiscal Year High | 11.06 |
P/E 5 Fiscal Year Low | 5.29 |
Price to Revenue (TTM) | 0.41 |
Price to Revenue (MRQ) | 0.47 |
Price to Revenue (FY) | 0.29 |
Price To Cash Flow (TTM) | 35.71 |
Price to Cash Flow (MRQ) | 20.91 |
Price to Cash Flow (FY) | 6.50 |
Price to Free Cash Flow (TTM) | 5.98 |
Price to Free Cash Flow (FY) | 2.52 |
Price to Book (MRQ) | 1.38 |
Price to Book (FY) | 1.31 |
Price to Tangible Book (MRQ) | 2.44 |
Price to Tangible Book (FY) | 2.09 |
Price to Tangible Book - Common (MRQ) | 1.80 |
Price to Tangible Book - Common (FY) | 2.75 |
Profitability
Operating Margin (TTM) (%) | 0.00 |
Operating Margin (MRQ) (%) | 0.91 |
Operating Margin (FY) (%) | 5.50 |
Net Profit Margin (TTM) % | -0.12 |
Net Profit Margin (MRQ) (%) | 0.81 |
Net Profit Margin (FY) (%) | 3.60 |
Gross Margin (TTM) (%) | 20.91 |
Gross Margin (MRQ) (%) | 20.36 |
Gross Margin (FY) (%) | 22.30 |
Efficiency
Growth
5 Year Annual Growth (%) | 19.98 |
5-Year Annual Dividend Growth Rate (%) | -- |
5-Year Annual Revenue Growth Rate (%) | 19.86 |
5 Year EPS Growth (%) | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY) | -- |
Current Ratio (MRQ) | 2.79 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |