Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $23.85 | 480,383 | 1:1 | $24.13 | $24.13 | $23.41 |
September 19, 2023 | $24.01 | 257,561 | 1:1 | $23.92 | $24.33 | $23.67 |
September 20, 2023 | $23.91 | 274,190 | 1:1 | $24.16 | $24.39 | $23.91 |
September 21, 2023 | $24.48 | 419,740 | 1:1 | $23.91 | $24.64 | $23.75 |
September 22, 2023 | $24.34 | 225,031 | 1:1 | $24.37 | $24.66 | $24.22 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.