Week of May 22, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 22, 2023 | $24.67 | 315,540 | 1:1 | $25.64 | $25.74 | $24.65 |
May 23, 2023 | $25.36 | 408,839 | 1:1 | $24.57 | $25.58 | $24.16 |
May 24, 2023 | $25.95 | 771,369 | 1:1 | $25.31 | $26.29 | $25.19 |
May 25, 2023 | $25.90 | 370,523 | 1:1 | $25.80 | $26.02 | $25.38 |
May 26, 2023 | $25.96 | 267,120 | 1:1 | $25.95 | $26.20 | $25.68 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.