Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 9, 2024 | $13.77 | 665,898 | 1:1 | $13.58 | $14.34 | $13.46 |
September 10, 2024 | $13.88 | 739,340 | 1:1 | $13.77 | $14.29 | $13.57 |
September 11, 2024 | $13.47 | 540,347 | 1:1 | $13.86 | $13.94 | $13.34 |
September 12, 2024 | $13.51 | 405,989 | 1:1 | $13.56 | $13.76 | $13.36 |
September 13, 2024 | $14.16 | 374,021 | 1:1 | $13.54 | $14.19 | $13.50 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.