Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 281 | 793.71 | 96.45 | 36,857,974 |
Mutual Fund | 277 | 240.60 | 29.35 | 11,174,333 |
Insider | 21 | 42.53 | 5.65 | 2,159,019 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 167 | 109.06 | 13.25 | 5,063,317 |
Sellers | 133 | -89.30 | 10.60 | -4,051,108 |
Net | 19.76 | 2.65 | 1,012,209 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 833.41 | 101.39 | 38,745,190 |
Top 10 Inst. | 421.45 | 50.89 | 19,448,337 |
Top 20 Inst. | 542.92 | 65.74 | 25,120,129 |
Top 50 Inst. | 693.82 | 84.19 | 32,172,137 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 65 | 129.93 | 15.77 | 6,027,256 |
Aggressive Growth | 6 | 51.29 | 6.19 | 2,366,904 |
Core Growth | 51 | 61.13 | 7.46 | 2,850,559 |
Growth | 8 | 17.51 | 2.12 | 809,793 |
Income | 7 | 2.26 | 0.27 | 104,488 |
Income Value | 1 | 1.98 | 0.24 | 91,436 |
Yield | 6 | 0.28 | 0.03 | 13,052 |
Index | 34 | 260.18 | 31.46 | 12,022,147 |
Other | 80 | 139.09 | 16.80 | 6,419,516 |
Broker Dealer | 18 | 14.49 | 1.75 | 668,830 |
GARP | 28 | 52.71 | 6.37 | 2,433,364 |
Hedge Fund | 29 | 61.31 | 7.40 | 2,829,082 |
Specialty | 4 | 9.10 | 1.10 | 420,013 |
VC Private Equity | 1 | 1.48 | 0.18 | 68,227 |
Value | 43 | 242.17 | 29.32 | 11,204,319 |
Core Value | 30 | 100.85 | 12.16 | 4,645,651 |
Deep Value | 13 | 141.32 | 17.16 | 6,558,668 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 5,383,114 | 14.09 | 128,551 | 3/31/22 |
The Vanguard Group, Inc. | 2,634,463 | 6.89 | 52,163 | 3/31/22 |
Systematic Financial Management, L.P. | 2,118,199 | 5.54 | 78,121 | 3/31/22 |
Dimensional Fund Advisors, L.P. | 1,769,507 | 4.63 | -447 | 3/31/22 |
Aristotle Capital Boston, LLC | 1,552,215 | 4.06 | -57,156 | 3/31/22 |
Driehaus Capital Management, LLC | 1,328,995 | 3.48 | 50,796 | 3/31/22 |
Wellington Management Company, LLP | 1,256,555 | 3.29 | -1,106,308 | 3/31/22 |
Millennium Management LLC | 1,201,154 | 3.14 | -42,932 | 3/31/22 |
State Street Global Advisors (US) | 1,181,174 | 3.09 | 79,372 | 3/31/22 |
Royce Investment Partners | 1,022,961 | 2.68 | 176,384 | 3/31/22 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv