Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 214 | 221.83 | 83.69 | 27,046,264 |
| Mutual Fund | 296 | 61.77 | 21.11 | 6,884,681 |
| Insider | 16 | 18.67 | 6.86 | 2,217,298 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 109 | 71.98 | 27.28 | 8,817,075 |
| Sellers | 166 | -120.29 | 44.60 | -14,414,517 |
| Net | -48.32 | 17.32 | -5,597,442 |
Institutional Shareholder Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Total Inst. | 240.84 | 90.62 | 29,287,562 |
| Top 10 Inst. | 107.10 | 40.91 | 13,222,392 |
| Top 20 Inst. | 155.45 | 59.38 | 19,191,652 |
| Top 50 Inst. | 204.94 | 77.99 | 25,205,745 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 38 | 27.59 | 10.36 | 3,347,145 |
| Aggressive Growth | 4 | 1.43 | 0.54 | 173,170 |
| Core Growth | 30 | 26.12 | 9.80 | 3,167,617 |
| Growth | 4 | 0.05 | 0.02 | 6,358 |
| Income | 6 | 2.52 | 0.96 | 311,527 |
| Income Value | 3 | 1.52 | 0.58 | 188,254 |
| Yield | 3 | 1.00 | 0.38 | 123,273 |
| Index | 24 | 58.14 | 22.19 | 7,170,841 |
| Other | 77 | 73.77 | 27.46 | 8,873,253 |
| Broker Dealer | 17 | 11.63 | 4.41 | 1,426,471 |
| GARP | 16 | 9.23 | 3.30 | 1,067,801 |
| Hedge Fund | 41 | 51.48 | 19.19 | 6,202,206 |
| Specialty | 2 | 0.98 | 0.37 | 120,689 |
| VC Private Equity | 1 | 0.45 | 0.17 | 56,086 |
| Value | 36 | 55.01 | 20.92 | 6,759,750 |
| Core Value | 26 | 23.20 | 8.80 | 2,844,605 |
| Deep Value | 10 | 31.81 | 12.11 | 3,915,145 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 2,204,382 | 6.82 | -3,444 | 12/31/25 |
| Dimensional Fund Advisors, L.P. | 1,905,849 | 5.90 | -2,076 | 12/31/25 |
| The Vanguard Group, Inc. | 1,904,150 | 5.89 | 81,416 | 12/31/25 |
| Oddo BHF Asset Management S.A.S | 1,272,700 | 3.94 | -302,300 | 12/31/25 |
| Sio Capital Management, LLC | 1,068,821 | 3.31 | 1,068,821 | 12/31/25 |
| Quinn Opportunity Partners LLC | 1,045,620 | 3.24 | 1,045,620 | 12/31/25 |
| Dana Investment Advisors, Inc. | 1,008,525 | 3.12 | 419,429 | 12/31/25 |
| Charles Schwab Investment Management, Inc. | 969,458 | 3.00 | 211,925 | 12/31/25 |
| American Century Investment Management, Inc. | 949,267 | 2.94 | -27,863 | 12/31/25 |
| Geode Capital Management, L.L.C. | 893,620 | 2.77 | 14,733 | 12/31/25 |
* Insider values reflect direct beneficial ownership.
Source: LSEG