Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 191 | 230.50 | 93.65 | 35,179,519 |
Mutual Fund | 259 | 96.66 | 33.51 | 12,583,035 |
Insider | 20 | 16.36 | 6.73 | 2,528,975 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 71 | 13.11 | 5.33 | 2,000,596 |
Sellers | 119 | -32.08 | 13.44 | -5,046,825 |
Net | -18.97 | 8.11 | -3,046,229 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 246.86 | 100.39 | 37,708,494 |
Top 10 Inst. | 141.69 | 58.12 | 21,832,701 |
Top 20 Inst. | 175.43 | 71.94 | 27,024,836 |
Top 50 Inst. | 216.19 | 88.53 | 33,253,907 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 45 | 27.43 | 11.03 | 4,144,395 |
Aggressive Growth | 3 | 2.26 | 0.93 | 348,811 |
Core Growth | 34 | 22.78 | 9.26 | 3,477,753 |
Growth | 8 | 2.39 | 0.85 | 317,831 |
Income | 4 | 0.69 | 0.28 | 105,837 |
Income Value | 2 | 0.68 | 0.28 | 105,132 |
Yield | 2 | 0.01 | -- | 705 |
Index | 28 | 73.53 | 30.06 | 11,292,938 |
Other | 64 | 57.39 | 23.19 | 8,710,489 |
Broker Dealer | 14 | 3.07 | 1.26 | 473,335 |
GARP | 21 | 36.26 | 14.56 | 5,471,086 |
Hedge Fund | 25 | 14.35 | 5.86 | 2,203,059 |
Specialty | 4 | 3.72 | 1.50 | 563,009 |
Value | 30 | 70.11 | 28.58 | 10,736,598 |
Core Value | 19 | 28.05 | 11.35 | 4,262,997 |
Deep Value | 11 | 42.06 | 17.23 | 6,473,601 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 4,957,231 | 13.20 | -205,993 | 9/30/20 |
The Vanguard Group, Inc. | 2,542,422 | 6.77 | -34,815 | 9/30/20 |
Aristotle Capital Boston, LLC | 2,538,815 | 6.76 | -374,422 | 9/30/20 |
T. Rowe Price Associates, Inc. | 2,471,839 | 6.58 | 6,000 | 9/30/20 |
Systematic Financial Management, L.P. | 2,153,431 | 5.73 | 62,227 | 9/30/20 |
Dimensional Fund Advisors, L.P. | 1,941,328 | 5.17 | -73,608 | 9/30/20 |
Royce Investment Partners | 1,708,955 | 4.55 | 45,342 | 9/30/20 |
JP Morgan Asset Management | 1,529,902 | 4.07 | -166,000 | 9/30/20 |
State Street Global Advisors (US) | 1,093,794 | 2.91 | -55,598 | 9/30/20 |
Heartland Advisors, Inc. | 894,984 | 2.38 | 87,898 | 9/30/20 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv