Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 260 | 530.54 | 116.15 | 38,233,408 |
Mutual Fund | 292 | 138.08 | 27.80 | 9,276,399 |
Insider | 18 | 29.58 | 5.79 | 1,905,100 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 127 | 76.47 | 16.45 | 5,414,428 |
Sellers | 151 | -81.24 | 18.07 | -5,947,462 |
Net | -4.77 | 1.62 | -533,034 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 560.12 | 121.94 | 40,138,508 |
Top 10 Inst. | 306.12 | 66.71 | 21,957,292 |
Top 20 Inst. | 376.77 | 82.62 | 27,194,272 |
Top 50 Inst. | 480.24 | 104.33 | 34,341,988 |
Institutional Shareholder Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 59 | 71.05 | 15.95 | 5,249,543 |
Aggressive Growth | 6 | 14.23 | 3.23 | 1,064,611 |
Core Growth | 41 | 51.88 | 11.60 | 3,817,891 |
Growth | 12 | 4.93 | 1.12 | 367,041 |
Income | 5 | 1.68 | 0.38 | 124,463 |
Income Value | 3 | 1.64 | 0.37 | 122,255 |
Yield | 2 | 0.04 | 0.01 | 2,208 |
Index | 32 | 208.78 | 47.07 | 15,494,358 |
Other | 85 | 123.95 | 25.13 | 8,272,197 |
Broker Dealer | 17 | 25.04 | 5.65 | 1,860,090 |
GARP | 27 | 12.01 | 2.75 | 903,829 |
Hedge Fund | 35 | 84.12 | 16.11 | 5,302,407 |
Specialty | 5 | 2.47 | 0.56 | 182,662 |
VC Private Equity | 1 | 0.31 | 0.07 | 23,209 |
Value | 39 | 117.25 | 25.95 | 8,543,303 |
Core Value | 28 | 36.55 | 8.19 | 2,696,452 |
Deep Value | 11 | 80.70 | 17.76 | 5,846,851 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 5,079,602 | 15.43 | -117,241 | 9/30/24 |
Pacer Advisors, Inc. | 3,962,077 | 12.04 | -588,771 | 9/30/24 |
The Vanguard Group, Inc. | 2,406,088 | 7.31 | -75,442 | 9/30/24 |
Magnetar Capital Partners LP | 2,324,229 | 7.06 | 377,295 | 1/2/25 |
Dimensional Fund Advisors, L.P. | 2,158,133 | 6.56 | -201,883 | 9/30/24 |
Systematic Financial Management, L.P. | 1,662,730 | 5.05 | 130,746 | 9/30/24 |
State Street Global Advisors (US) | 1,334,353 | 4.05 | 6,582 | 9/30/24 |
Royce Investment Partners | 1,132,566 | 3.44 | 384,374 | 9/30/24 |
Aristotle Capital Boston, LLC | 957,425 | 2.91 | 49,864 | 9/30/24 |
American Century Investment Management, Inc. | 940,089 | 2.86 | 167,255 | 9/30/24 |
* Insider values reflect direct beneficial ownership.
Source: LSEG