Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 288 | 960.39 | 110.40 | 38,808,230 |
Mutual Fund | 319 | 279.25 | 32.41 | 11,514,490 |
Insider | 20 | 50.21 | 5.69 | 2,000,941 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 136 | 150.11 | 17.24 | 6,061,289 |
Sellers | 177 | -162.17 | 18.32 | -6,439,369 |
Net | -12.06 | 1.08 | -378,080 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 1,010.61 | 116.10 | 40,809,171 |
Top 10 Inst. | 502.88 | 57.71 | 20,285,615 |
Top 20 Inst. | 651.79 | 74.56 | 26,210,076 |
Top 50 Inst. | 840.42 | 96.39 | 33,880,955 |
Institutional Shareholder Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 69 | 173.65 | 19.98 | 7,023,014 |
Aggressive Growth | 6 | 37.38 | 4.29 | 1,508,055 |
Core Growth | 52 | 125.39 | 14.45 | 5,080,516 |
Growth | 11 | 10.88 | 1.24 | 434,443 |
Income | 8 | 5.34 | 0.60 | 209,258 |
Income Value | 3 | 5.29 | 0.59 | 206,684 |
Yield | 5 | 0.06 | 0.01 | 2,574 |
Index | 37 | 324.55 | 37.26 | 13,098,818 |
Other | 82 | 167.90 | 19.27 | 6,773,493 |
Broker Dealer | 19 | 29.21 | 3.35 | 1,178,476 |
GARP | 30 | 83.82 | 9.62 | 3,381,867 |
Hedge Fund | 27 | 46.06 | 5.29 | 1,857,962 |
Specialty | 5 | 4.73 | 0.54 | 190,525 |
VC Private Equity | 1 | 4.08 | 0.47 | 164,663 |
Value | 44 | 262.60 | 30.16 | 10,600,407 |
Core Value | 33 | 113.27 | 13.01 | 4,571,586 |
Deep Value | 11 | 149.33 | 17.15 | 6,028,821 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 4,979,182 | 14.17 | -131,142 | 9/30/23 |
The Vanguard Group, Inc. | 2,445,188 | 6.96 | 5,375 | 9/30/23 |
Dimensional Fund Advisors, L.P. | 2,179,878 | 6.20 | 250,626 | 9/30/23 |
Principal Global Investors (Equity) | 1,966,251 | 5.59 | 69,013 | 9/30/23 |
Systematic Financial Management, L.P. | 1,853,932 | 5.27 | -43,304 | 9/30/23 |
Wellington Management Company, LLP | 1,748,474 | 4.97 | -186,730 | 9/30/23 |
Pacer Advisors, Inc. | 1,654,639 | 4.71 | 931,817 | 9/30/23 |
State Street Global Advisors (US) | 1,291,544 | 3.67 | 9,436 | 9/30/23 |
Wasatch Global Investors Inc | 1,258,763 | 3.58 | 1,258,763 | 9/30/23 |
Royce Investment Partners | 907,764 | 2.58 | 115,594 | 9/30/23 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv