Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 244 | 506.10 | 106.58 | 36,033,576 |
Mutual Fund | 298 | 152.44 | 28.58 | 9,763,129 |
Insider | 18 | 29.58 | 5.63 | 1,905,100 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 113 | 33.68 | 7.05 | 2,383,237 |
Sellers | 151 | -60.53 | 12.25 | -4,141,034 |
Net | -26.85 | 5.20 | -1,757,797 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 535.64 | 112.21 | 37,937,782 |
Top 10 Inst. | 299.93 | 64.10 | 21,671,333 |
Top 20 Inst. | 366.64 | 78.36 | 26,491,454 |
Top 50 Inst. | 465.42 | 97.58 | 32,991,957 |
Institutional Shareholder Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 65 | 71.12 | 14.50 | 4,902,580 |
Aggressive Growth | 5 | 8.12 | 1.73 | 585,059 |
Core Growth | 49 | 58.33 | 11.79 | 3,986,621 |
Growth | 11 | 4.67 | 0.98 | 330,900 |
Income | 4 | 2.00 | 0.43 | 144,813 |
Income Value | 3 | 1.98 | 0.42 | 142,753 |
Yield | 1 | 0.03 | 0.01 | 2,060 |
Index | 35 | 227.74 | 48.66 | 16,450,140 |
Other | 63 | 78.94 | 16.81 | 5,682,778 |
Broker Dealer | 16 | 20.69 | 4.42 | 1,494,931 |
GARP | 23 | 36.14 | 7.66 | 2,589,581 |
Hedge Fund | 20 | 19.60 | 4.19 | 1,415,755 |
Specialty | 4 | 2.52 | 0.54 | 182,511 |
Value | 39 | 119.00 | 24.65 | 8,333,168 |
Core Value | 29 | 39.73 | 8.21 | 2,774,305 |
Deep Value | 10 | 79.26 | 16.44 | 5,558,863 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 5,196,843 | 15.37 | -17,363 | 6/30/24 |
Pacer Advisors, Inc. | 4,550,848 | 13.46 | 165,032 | 6/30/24 |
The Vanguard Group, Inc. | 2,481,530 | 7.34 | 3,858 | 6/30/24 |
Dimensional Fund Advisors, L.P. | 2,360,016 | 6.98 | 24,363 | 6/30/24 |
Wasatch Global Investors Inc | 1,753,938 | 5.19 | -385,882 | 6/30/24 |
Systematic Financial Management, L.P. | 1,531,984 | 4.53 | -60,310 | 6/30/24 |
State Street Global Advisors (US) | 1,327,771 | 3.93 | -87,111 | 6/30/24 |
Aristotle Capital Boston, LLC | 907,561 | 2.68 | -14,202 | 6/30/24 |
Geode Capital Management, L.L.C. | 788,008 | 2.33 | 19,656 | 6/30/24 |
American Century Investment Management, Inc. | 772,834 | 2.29 | 106,226 | 6/30/24 |
* Insider values reflect direct beneficial ownership.
Source: