Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 217 | 279.74 | 91.31 | 29,499,104 |
| Mutual Fund | 276 | 88.27 | 24.33 | 7,793,734 |
| Insider | 17 | 32.64 | 7.81 | 2,522,759 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 105 | 67.84 | 22.06 | 7,127,463 |
| Sellers | 163 | -104.77 | 37.01 | -11,955,231 |
| Net | -36.93 | 14.94 | -4,827,768 |
Institutional Shareholder Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Total Inst. | 312.38 | 99.12 | 32,021,873 |
| Top 10 Inst. | 131.94 | 42.25 | 13,650,108 |
| Top 20 Inst. | 192.96 | 62.34 | 20,141,231 |
| Top 50 Inst. | 268.77 | 85.81 | 27,722,868 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 39 | 40.88 | 13.35 | 4,312,613 |
| Aggressive Growth | 4 | 8.43 | 2.78 | 896,594 |
| Core Growth | 29 | 32.23 | 10.50 | 3,392,050 |
| Growth | 6 | 0.23 | 0.07 | 23,969 |
| Income | 6 | 3.93 | 1.33 | 430,437 |
| Income Value | 3 | 1.61 | 0.57 | 183,883 |
| Yield | 3 | 2.32 | 0.76 | 246,554 |
| Index | 30 | 68.72 | 22.36 | 7,225,014 |
| Other | 71 | 79.82 | 25.88 | 8,360,873 |
| Broker Dealer | 16 | 10.19 | 3.36 | 1,084,054 |
| GARP | 15 | 15.58 | 5.09 | 1,645,798 |
| Hedge Fund | 36 | 49.64 | 15.98 | 5,162,655 |
| Specialty | 3 | 3.79 | 1.24 | 402,083 |
| VC Private Equity | 1 | 0.62 | 0.21 | 66,283 |
| Value | 31 | 81.03 | 26.64 | 8,605,316 |
| Core Value | 21 | 29.38 | 9.67 | 3,124,039 |
| Deep Value | 10 | 51.65 | 16.97 | 5,481,277 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Boston Partners | 2,545,584 | 7.88 | 1,753,790 | 3/31/26 |
| BlackRock Institutional Trust Company, N.A. | 2,208,585 | 6.84 | 4,203 | 3/31/26 |
| Dimensional Fund Advisors, L.P. | 1,609,925 | 4.98 | -295,924 | 3/31/26 |
| Vanguard Capital Management, LLC | 1,369,654 | 4.24 | 17,712 | 3/31/26 |
| Sio Capital Management, LLC | 1,098,393 | 3.40 | 29,572 | 3/31/26 |
| Quinn Opportunity Partners LLC | 1,025,620 | 3.17 | -20,000 | 3/31/26 |
| Charles Schwab Investment Management, Inc. | 952,125 | 2.95 | -17,333 | 3/31/26 |
| Clark (Kevin Cronin) | 952,094 | 2.95 | -- | 6/1/26 |
| American Century Investment Management, Inc. | 948,128 | 2.93 | -1,139 | 3/31/26 |
| Oddo BHF Asset Management S.A.S | 940,000 | 2.91 | -332,700 | 3/31/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG