Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 214 | 223.30 | 83.66 | 26,936,457 |
| Mutual Fund | 290 | 71.38 | 24.00 | 7,789,234 |
| Insider | 17 | 23.61 | 7.84 | 2,522,995 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 104 | 70.66 | 26.84 | 8,643,167 |
| Sellers | 141 | -116.13 | 44.31 | -14,268,157 |
| Net | -45.47 | 17.47 | -5,624,990 |
Institutional Shareholder Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Total Inst. | 246.91 | 91.49 | 29,459,452 |
| Top 10 Inst. | 108.40 | 40.29 | 12,971,863 |
| Top 20 Inst. | 157.41 | 59.07 | 19,021,612 |
| Top 50 Inst. | 210.98 | 78.93 | 25,416,002 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 37 | 27.58 | 10.34 | 3,330,028 |
| Aggressive Growth | 3 | 1.39 | 0.53 | 170,627 |
| Core Growth | 30 | 26.14 | 9.80 | 3,154,398 |
| Growth | 4 | 0.04 | 0.02 | 5,003 |
| Income | 6 | 2.52 | 0.97 | 310,806 |
| Income Value | 3 | 1.52 | 0.58 | 188,254 |
| Yield | 3 | 1.00 | 0.38 | 122,552 |
| Index | 24 | 58.08 | 22.25 | 7,165,404 |
| Other | 76 | 73.06 | 27.30 | 8,791,363 |
| Broker Dealer | 16 | 11.46 | 4.39 | 1,414,408 |
| GARP | 17 | 9.04 | 3.24 | 1,042,078 |
| Hedge Fund | 40 | 51.13 | 19.12 | 6,158,102 |
| Specialty | 2 | 0.98 | 0.37 | 120,689 |
| VC Private Equity | 1 | 0.45 | 0.17 | 56,086 |
| Value | 36 | 57.05 | 20.93 | 6,739,707 |
| Core Value | 26 | 25.66 | 9.72 | 3,128,462 |
| Deep Value | 10 | 31.39 | 11.22 | 3,611,245 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 2,204,382 | 6.85 | -3,444 | 12/31/25 |
| The Vanguard Group, Inc. | 1,891,071 | 5.87 | 81,416 | 12/31/25 |
| Dimensional Fund Advisors, L.P. | 1,609,925 | 5.00 | -295,924 | 3/31/26 |
| Oddo BHF Asset Management S.A.S | 1,272,700 | 3.95 | -302,300 | 12/31/25 |
| Sio Capital Management, LLC | 1,068,821 | 3.32 | 1,068,821 | 12/31/25 |
| Quinn Opportunity Partners LLC | 1,045,620 | 3.25 | 1,045,620 | 12/31/25 |
| Dana Investment Advisors, Inc. | 1,008,525 | 3.13 | 419,429 | 12/31/25 |
| Charles Schwab Investment Management, Inc. | 969,458 | 3.01 | 211,925 | 12/31/25 |
| Clark (Kevin Cronin) | 952,094 | 2.96 | 138,963 | 3/31/26 |
| American Century Investment Management, Inc. | 949,267 | 2.95 | -27,863 | 12/31/25 |
* Insider values reflect direct beneficial ownership.
Source: LSEG