Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 213 | 279.94 | 95.12 | 29,494,573 |
| Mutual Fund | 287 | 78.10 | 26.08 | 8,438,335 |
| Insider | 17 | 23.61 | 8.14 | 2,522,995 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 106 | 80.57 | 27.67 | 8,580,623 |
| Sellers | 165 | -105.21 | 38.73 | -12,008,363 |
| Net | -24.65 | 11.05 | -3,427,740 |
Institutional Shareholder Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Total Inst. | 303.56 | 103.26 | 32,017,568 |
| Top 10 Inst. | 128.31 | 44.02 | 13,650,108 |
| Top 20 Inst. | 189.33 | 64.95 | 20,141,231 |
| Top 50 Inst. | 260.59 | 89.41 | 27,722,868 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 40 | 37.93 | 12.92 | 4,005,074 |
| Aggressive Growth | 4 | 8.43 | 2.89 | 896,594 |
| Core Growth | 30 | 29.28 | 9.95 | 3,084,417 |
| Growth | 6 | 0.23 | 0.08 | 24,063 |
| Income | 7 | 3.95 | 1.39 | 432,373 |
| Income Value | 3 | 1.61 | 0.59 | 183,883 |
| Yield | 4 | 2.34 | 0.80 | 248,490 |
| Index | 26 | 65.88 | 22.59 | 7,005,332 |
| Other | 69 | 83.64 | 28.18 | 8,738,464 |
| Broker Dealer | 17 | 13.24 | 4.54 | 1,408,216 |
| GARP | 16 | 16.58 | 5.53 | 1,716,099 |
| Hedge Fund | 32 | 49.42 | 16.60 | 5,145,783 |
| Specialty | 3 | 3.78 | 1.30 | 402,083 |
| VC Private Equity | 1 | 0.62 | 0.21 | 66,283 |
| Value | 32 | 83.23 | 28.22 | 8,750,006 |
| Core Value | 22 | 31.40 | 10.43 | 3,235,639 |
| Deep Value | 10 | 51.83 | 17.78 | 5,514,367 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Boston Partners | 2,545,584 | 8.21 | 1,753,790 | 3/31/26 |
| BlackRock Institutional Trust Company, N.A. | 2,208,585 | 7.12 | 4,203 | 3/31/26 |
| Dimensional Fund Advisors, L.P. | 1,609,925 | 5.19 | -295,924 | 3/31/26 |
| Vanguard Capital Management, LLC | 1,369,654 | 4.42 | 1,369,654 | 3/31/26 |
| Sio Capital Management, LLC | 1,098,393 | 3.54 | 29,572 | 3/31/26 |
| Quinn Opportunity Partners LLC | 1,025,620 | 3.31 | -20,000 | 3/31/26 |
| Charles Schwab Investment Management, Inc. | 952,125 | 3.07 | -17,333 | 3/31/26 |
| Clark (Kevin Cronin) | 952,094 | 3.07 | 138,963 | 3/31/26 |
| American Century Investment Management, Inc. | 948,128 | 3.06 | -1,139 | 3/31/26 |
| Oddo BHF Asset Management S.A.S | 940,000 | 3.03 | -332,700 | 3/31/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG