Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 213 | 276.95 | 90.73 | 29,311,268 |
| Mutual Fund | 294 | 88.68 | 26.44 | 8,453,769 |
| Insider | 17 | 32.44 | 7.81 | 2,522,995 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 105 | 65.72 | 21.66 | 6,997,087 |
| Sellers | 162 | -105.06 | 37.17 | -12,006,830 |
| Net | -39.34 | 15.51 | -5,009,743 |
Institutional Shareholder Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Total Inst. | 309.39 | 98.54 | 31,834,263 |
| Top 10 Inst. | 131.90 | 42.25 | 13,650,108 |
| Top 20 Inst. | 192.92 | 62.34 | 20,141,231 |
| Top 50 Inst. | 268.68 | 85.81 | 27,722,868 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 39 | 38.26 | 12.48 | 4,032,737 |
| Aggressive Growth | 4 | 8.43 | 2.78 | 896,594 |
| Core Growth | 29 | 29.60 | 9.63 | 3,112,080 |
| Growth | 6 | 0.23 | 0.07 | 24,063 |
| Income | 7 | 3.95 | 1.34 | 432,373 |
| Income Value | 3 | 1.61 | 0.57 | 183,883 |
| Yield | 4 | 2.34 | 0.77 | 248,490 |
| Index | 28 | 66.00 | 21.72 | 7,018,016 |
| Other | 68 | 82.51 | 26.80 | 8,658,666 |
| Broker Dealer | 17 | 13.24 | 4.36 | 1,408,216 |
| GARP | 15 | 15.46 | 5.07 | 1,636,292 |
| Hedge Fund | 32 | 49.41 | 15.93 | 5,145,792 |
| Specialty | 3 | 3.78 | 1.24 | 402,083 |
| VC Private Equity | 1 | 0.62 | 0.21 | 66,283 |
| Value | 31 | 80.93 | 26.64 | 8,606,616 |
| Core Value | 21 | 29.37 | 9.67 | 3,124,039 |
| Deep Value | 10 | 51.56 | 16.97 | 5,482,577 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Boston Partners | 2,545,584 | 7.88 | 1,753,790 | 3/31/26 |
| BlackRock Institutional Trust Company, N.A. | 2,208,585 | 6.84 | 4,203 | 3/31/26 |
| Dimensional Fund Advisors, L.P. | 1,609,925 | 4.98 | -295,924 | 3/31/26 |
| Vanguard Capital Management, LLC | 1,369,654 | 4.24 | 17,712 | 3/31/26 |
| Sio Capital Management, LLC | 1,098,393 | 3.40 | 29,572 | 3/31/26 |
| Quinn Opportunity Partners LLC | 1,025,620 | 3.17 | -20,000 | 3/31/26 |
| Charles Schwab Investment Management, Inc. | 952,125 | 2.95 | -17,333 | 3/31/26 |
| Clark (Kevin Cronin) | 952,094 | 2.95 | -- | 6/1/26 |
| American Century Investment Management, Inc. | 948,128 | 2.93 | -1,139 | 3/31/26 |
| Oddo BHF Asset Management S.A.S | 940,000 | 2.91 | -332,700 | 3/31/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG