Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 285 | 958.95 | 110.11 | 38,703,394 |
Mutual Fund | 317 | 279.91 | 32.07 | 11,421,528 |
Insider | 20 | 50.21 | 5.69 | 2,000,941 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 133 | 147.71 | 16.94 | 5,954,164 |
Sellers | 177 | -165.42 | 18.69 | -6,570,133 |
Net | -17.71 | 1.75 | -615,969 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 1,009.16 | 115.80 | 40,704,335 |
Top 10 Inst. | 502.88 | 57.71 | 20,285,615 |
Top 20 Inst. | 651.79 | 74.56 | 26,210,076 |
Top 50 Inst. | 840.42 | 96.39 | 33,880,955 |
Institutional Shareholder Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 69 | 173.69 | 19.98 | 7,024,045 |
Aggressive Growth | 5 | 37.23 | 4.27 | 1,501,090 |
Core Growth | 53 | 125.59 | 14.48 | 5,088,512 |
Growth | 11 | 10.88 | 1.24 | 434,443 |
Income | 8 | 5.35 | 0.60 | 209,360 |
Income Value | 3 | 5.29 | 0.59 | 206,684 |
Yield | 5 | 0.06 | 0.01 | 2,676 |
Index | 37 | 324.59 | 37.26 | 13,098,875 |
Other | 81 | 166.75 | 19.12 | 6,722,022 |
Broker Dealer | 19 | 29.21 | 3.35 | 1,178,476 |
GARP | 29 | 82.66 | 9.47 | 3,330,396 |
Hedge Fund | 27 | 46.06 | 5.29 | 1,857,962 |
Specialty | 5 | 4.73 | 0.54 | 190,525 |
VC Private Equity | 1 | 4.08 | 0.47 | 164,663 |
Value | 42 | 262.65 | 30.12 | 10,589,076 |
Core Value | 32 | 113.20 | 12.97 | 4,560,448 |
Deep Value | 10 | 149.45 | 17.15 | 6,028,628 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 4,979,182 | 14.17 | -131,142 | 9/30/23 |
The Vanguard Group, Inc. | 2,445,188 | 6.96 | 5,375 | 9/30/23 |
Dimensional Fund Advisors, L.P. | 2,179,878 | 6.20 | 250,626 | 9/30/23 |
Principal Global Investors (Equity) | 1,966,251 | 5.59 | 69,013 | 9/30/23 |
Systematic Financial Management, L.P. | 1,853,932 | 5.27 | -43,304 | 9/30/23 |
Wellington Management Company, LLP | 1,748,474 | 4.97 | -186,730 | 9/30/23 |
Pacer Advisors, Inc. | 1,654,639 | 4.71 | 931,817 | 9/30/23 |
State Street Global Advisors (US) | 1,291,544 | 3.67 | 9,436 | 9/30/23 |
Wasatch Global Investors Inc | 1,258,763 | 3.58 | 1,258,763 | 9/30/23 |
Royce Investment Partners | 907,764 | 2.58 | 115,594 | 9/30/23 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv