Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 305 869.68 108.09 38,839,705
Mutual Fund 306 255.91 29.96 10,867,922
Insider 20 45.01 5.62 2,019,204

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 144 163.28 20.28 7,286,662
Sellers 195 -132.24 16.10 -5,784,218
Net 31.04 4.18 1,502,444

Institutional Shareholder Concentration

Amount Value ($MM) % O/S Shares
Total Inst. 914.69 113.71 40,858,909
Top 10 Inst. 453.81 56.58 20,332,135
Top 20 Inst. 587.67 73.27 26,329,247
Top 50 Inst. 755.16 94.16 33,833,448

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 73 160.75 19.86 7,135,104
Aggressive Growth 6 41.57 5.18 1,862,495
Core Growth 54 108.42 13.39 4,810,141
Growth 13 10.76 1.29 462,468
Income 11 5.47 0.63 227,533
Income Value 4 5.04 0.58 208,046
Yield 7 0.43 0.05 19,487
Index 38 275.12 34.28 12,318,810
Other 85 186.26 23.18 8,328,986
Broker Dealer 19 34.95 4.36 1,565,765
GARP 31 52.40 6.50 2,334,661
Hedge Fund 31 88.00 10.96 3,939,891
Specialty 3 4.52 0.56 202,663
VC Private Equity 1 6.38 0.80 286,006
Value 44 223.36 27.82 9,996,493
Core Value 31 103.47 12.87 4,625,147
Deep Value 13 119.89 14.95 5,371,346

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 5,405,065 15.04 -90,938 3/31/23
The Vanguard Group, Inc. 2,517,057 7.00 40,844 3/31/23
Wellington Management Company, LLP 1,943,037 5.41 133,017 3/31/23
Systematic Financial Management, L.P. 1,915,351 5.33 -5,722 3/31/23
Principal Global Investors (Equity) 1,900,558 5.29 741,165 3/31/23
Dimensional Fund Advisors, L.P. 1,888,650 5.26 197,445 3/31/23
Simcoe Capital Management, LLC 1,708,095 4.75 105,582 3/31/23
State Street Global Advisors (US) 1,286,813 3.58 34,491 3/31/23
Jacobs Levy Equity Management, Inc. 891,418 2.48 719,041 3/31/23
Aristotle Capital Boston, LLC 876,091 2.44 -216,424 3/31/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv

Reach out to us to learn about what we have to offer     Contact Us